This index shows the most widely used operating system versions as a percentage of total active mobile devices in China.
Last Updated: February 8th, 2021
Operating Systems | Coverage | |
---|---|---|
1 | Operating SystemsAndroid 10.0 10 | Coverage51.03% |
2 | Operating SystemsAndroid 9.0 Pie | Coverage16.57% |
3 | Operating SystemsAndroid 8.1 Oreo | Coverage15.57% |
4 | Operating SystemsAndroid 6.0 Marshmallow | Coverage4.97% |
5 | Operating SystemsAndroid 8.0 Oreo | Coverage3.35% |
6 | Operating SystemsAndroid 7.1 Nougat | Coverage2.86% |
7 | Operating SystemsAndroid 5.1 Lollipop | Coverage2.21% |
8 | Operating SystemsAndroid 7.0 Nougat | Coverage1.65% |
9 | Operating SystemsAndroid 5.0 Lollipop | Coverage0.66% |
10 | Operating SystemsOther | Coverage1.13% |
Sign up for a free account on our dashboard or send us a message with your questions. We'll put together a custom plan tailored to your needs.